| Run 1 = St Marys / Blacktown | |||
| Stop # | Collection time | Destination | Drop off time |
| 1 | 7.00am | Bus stop on Vardys Road Service Station past Tattlerstalls Road, Kings Park | 4.10 pm |
| 2 | 7.10am | Bus stop on Doonside Crescent before roundabout Silvery Circuit, Doonside | 4.20pm |
| 3 | 7.18am | Bus stop on St Johns Street before Sharon Place, Rooty Hill | 4.28pm |
| 4 | 7.24am | Bus stop on Great Western HWY (Bunnings bus stop) before John Hines Ave, Minchinbury | 4.34pm |
| 5 | 7.30am | Bus stop on the corner of Bennett Road and Shepherd St opposite Potter Field, Colyton | 4.40pm |
| 6 | 7.34am | Bus stop on Shepherd Street, Corner of Caines Crescent, St Marys | 4.44pm |
| 7 | 7.37am | Bus stop on Monforville Street, opposite St Marys Public School, St Marys South | 4.47pm |
| 8 | 8.00am | Luddenham Road, next to Twins Creek Estate roundabout | 5.00pm |
| 8.20am | Bellfield College | 3:40pm | |
| ALL PARENTS MUST BE AT THE BUS STOP AT LEASTÂ 10min before EXPECTED ARRIVAL OF BUS | |||

